2026 rule change: private contention settlement PROHIBITED
Who else is filing for your string?
In 2012, contending applicants could privately settle. In 2026 they cannot — ICANN public auction is the only path. Your $227K application fee is at the mercy of information you don't have.We analyzed 2,487 unique strings across 2,200+ named applicants to give you that information — for one string at a time.
Top contested strings — 2026
Ranked by P(public auction) — the probability two or more named applicants actually file for the same string. Only MEDIUM+ risk shown.
| String | P(auction) | Risk |
|---|---|---|
| .robot | 72% | VERY HIGH |
| .abudhabi | 65% | HIGH |
| .compliance | 64% | HIGH |
| .neon | 64% | HIGH |
| .gitpod | 62% | HIGH |
| .anime | 60% | HIGH |
| .twin | 60% | HIGH |
| .railway | 60% | HIGH |
| .tcs | 59% | HIGH |
| .tsmc | 59% | HIGH |
| .vast | 58% | HIGH |
| .dubai | 58% | HIGH |
| .xiaomi | 53% | HIGH |
| .shanghai | 49% | HIGH |
| .uniqlo | 49% | HIGH |
| .beijing | 49% | HIGH |
| .flyio | 49% | HIGH |
| .tencent | 49% | HIGH |
| .prisma | 47% | HIGH |
| .quantum | 45% | MEDIUM |
| .agent | 44% | MEDIUM |
| .haven | 43% | MEDIUM |
| .adani | 42% | MEDIUM |
| .hangzhou | 42% | MEDIUM |
| .mahindra | 42% | MEDIUM |
| .shenzhen | 42% | MEDIUM |
| .vow | 42% | MEDIUM |
| .chongqing | 41% | MEDIUM |
| .barcelona | 40% | MEDIUM |
| .replicate | 39% | MEDIUM |
| .atom | 36% | MEDIUM |
| .telecom | 36% | MEDIUM |
| .everyco | 36% | MEDIUM |
| .guangzhou | 36% | MEDIUM |
| .geltor | 35% | MEDIUM |
| .tianjin | 35% | MEDIUM |
| .axie | 34% | MEDIUM |
| .ronin | 34% | MEDIUM |
| .crypto | 33% | MEDIUM |
| .flow | 33% | MEDIUM |
| .albedo | 32% | MEDIUM |
| .neondb | 32% | MEDIUM |
| .wuhan | 32% | MEDIUM |
| .culturedbeef | 30% | MEDIUM |
| .culturedfish | 30% | MEDIUM |
| .spectrum | 30% | MEDIUM |
| .autonomous | 29% | MEDIUM |
| .culturedchicken | 28% | MEDIUM |
| .pinduoduo | 28% | MEDIUM |
| .consulting | 26% | MEDIUM |
| .riyadh | 25% | MEDIUM |
| .fly | 24% | MEDIUM |
| .xian | 24% | MEDIUM |
| .oracle | 23% | MEDIUM |
| .contracts | 22% | MEDIUM |
| .fastretailing | 22% | MEDIUM |
| .apollo | 20% | MEDIUM |
| .captions | 20% | MEDIUM |
| .legal | 20% | MEDIUM |
Click any string to see a free preview. Unlock the full named-candidate list for €490 — one payment, permanent access, instant delivery.